How to choose the right format for my iPhone? Coolblue – Everything for a smile, Apple iPhone 12 15.5 cm (6.1) Double sim iOS 14 5G 64 GB Blue
MRK-LOGO-BRUNEAU Max-Width: 100%; Max-Height: 100%; Display: Flex; Justify-Content: Flex-Start; Align-ilems: Stretch. MRK-LOGO-BRUNEAU. ISG-LOGO-Small Display: Block; Height: Auto; Width: Auto; Max-Height: 100% @media (min-width: 75em). MRK-LOGO-BRUNEAU. ISG-LOGO-SMALL DISPLAY: NOE. MRK-LOGO-BRUNEAU. ISG-LOGO-LARGE DISPLAY: NONE @Media (min-width: 75em). MRK-LOGO-BRUNEAU. ISG-LOGO-LARGE DISPLAY: Block; Height: Auto; Width: Auto; Max-Height: 100%. has-scroll. MRK-LOGO-BRUNEAU. ISG-LOGO-LARGE DISPLAY: NOE. has-scroll. MRK-LOGO-BRUNEAU. ISG-LOGO-SMALL DISPLAY: Block
Apple Airtag connected tag – 1 pack
How to choose the right format for your iPhone ?
When looking for the best iPhone, also think of the format. Rather the small iPhone 13 mini, the iPhone 14 or 15 means or large iPhone 15 Plus or 15 pro max ? In this article, we explain what to be careful if you hesitate on the format of your iPhone.
- Several versions
- In your pants pocket
- Intermediate size
- Play video games and watch movies
- The same size
- Conclusion
Choose iPhone format
We help you choose the right format by reviewing the following elements:
- The difference between normal, plus and max versions
- Use of a small screen with one hand
- The iPhone 15 and 15 pro have an intermediate size
- IPhone models that are the same size
The difference between standard, mini, plus and max versions
Many Apple devices have larger versions. The iPhone 14 and 15 have more and professional versions larger. In addition to a larger screen and size, these models plus and max have a larger battery and/or a greater memory. With the iPhone 12 Mini, Apple presented for the first time a small variant of the entry -level model. The iPhone 13 Mini and 12 Mini have a practical screen of 5.4 inch. On the other hand, the battery life is shorter.
Take in his pocket: a small format
Often the pockets of your pants are not deep enough to put your iPhone. However, if they are, your device must still be able to enter. Then opt for an iPhone 13 (mini), iPhone 12 (mini) or SE 2022, which has as an additional advantage of being able to be handled with one hand.
Intermediate size: iPhone 15 and 15 pro
The iPhone 15 and 15 Pro are between the smaller and larger model. They offer a nice intermediate alternative if you find the mini version too small and the more or pro versions. These models have a 6.1 -inch edge -free screen and, thanks to their dimensions, fall into the “average size” category.
Watch movies and play video games: a big screen
You are used to playing games in the dentist’s waiting room or making Netflix marathons on your iPhone ? So you don’t want to miss any details. The larger the screen, the more realistic your favorite characters seem. You have the choice between the iPhone 15 pro (max), 15 (plus), 14 (pro max), 14 (plus) and 13 pro (max).
Apple iPhone models of the same size
The same size | Dimensions in centimeters | Screen diagonal | Format | |
---|---|---|---|---|
Iphone 6 | iPhone SE 2020, iPhone 6, iPhone 6S, iPhone 7 and iPhone 8 | 13.8 x 6.7 x 0.69 | 4.7 inches | Little |
iPhone 6 Plus | iPhone 7 Plus, iPhone 8 Plus, iPhone 6S Plus | 15.8 x 7.78 x 0.71 | 5.5 inches | Very large |
iPhone 6S | iPhone SE 2022, iPhone SE 2020, iPhone 8, iPhone 7, iPhone 6 | 13.8 x 6.7 x 0.71 | 4.7 inches | Little |
iPhone 6S Plus | iPhone 7 Plus, iPhone 8 Plus, iPhone 6 Plus | 15.8 x 7.79 x 0.73 | 5.5 inches | Very large |
iPhone 7 | iPhone SE 2022, iPhone SE 2020, iPhone 8, iPhone 6S, iPhone 6 | 13.8 x 6.71 x 0.71 | 4.7 inches | Little |
iPhone 7 Plus | iPhone 8 Plus, iPhone 6s Plus, iPhone 6 Plus | 15.8 x 7.79 x 0.73 | 5.5 inches | Very large |
iPhone 8 | iPhone SE 2022, iPhone SE 2020, iPhone 7, iPhone 6S, iPhone 6 | 13.8 x 6.73 x 0.73 | 4.7 inches | Little |
iPhone 8 Plus | iPhone 7 Plus, iPhone 6s Plus, iPhone 6 Plus | 15.8 x 7.81 x 0.75 | 5.5 inches | Very large |
iPhone X | iPhone XS | 14.36 x 7.1 x 0.77 | 5.8 inches | AVERAGE |
iPhone XS | iPhone X | 14.36 x 7.1 x 0.77 | 5.8 inches | AVERAGE |
iPhone xs max | iPhone 11 Pro Max | 15.75 x 7.74 x 0.77 | 6.5 inches | Very large |
iPhone XR | iPhone 11 | 15.09 x 7.57 x 0.83 | 6.1 inches | Big |
iPhone 11 | iPhone XR | 15.09 x 7.57 x 0.83 | 6.1 inches | Big |
iPhone 11 Pro | iPhone X and iPhone XS | 14.36 x 7.09 x 0.77 | 5.8 inches | AVERAGE |
iPhone SE 2020 | iPhone SE 2022, iPhone 6, iPhone 6S, iPhone 7 and iPhone 8 | 13.8 x 6.7 x 0.73 | 4.7 inches | Little |
iPhone 12 mini | iPhone 13 mini | 13.15 x 6.42 x 0.74 | 5.4 inches | Little |
iPhone 12 | iPhone 12 pro, iPhone 13, iPhone 13 Pro, iPhone 14, iPhone 14 Pro | 14.67 x 7.15 x 0.74 | 6.1 inches | AVERAGE |
iPhone 12 pro | iPhone 12, iPhone 13, iPhone 13 Pro, iPhone 14, iPhone 14 Pro | 14.67 x 7.15 x 0.74 | 6.1 inches | AVERAGE |
iPhone 12 Pro Max | iPhone 13 pro max, iPhone 14 pro Max, iPhone 14 Plus, iPhone 15 Pro Max, iPhone 15 Plus | 16.08 x 7.81 x 0.74 | 6.7 inches | Very large |
iPhone 13 mini | iPhone 12 mini | 13.15 x 6.42 x 0.77 | 5.4 inches | Little |
iPhone 13 | iPhone 12, iPhone 12 Pro, iPhone 13 Pro, iPhone 14, iPhone 14 Pro | 14.67 x 7.15 x 0.77 | 6.1 inches | AVERAGE |
iPhone 13 Pro | iPhone 12, iPhone 12 Pro, iPhone 13, iPhone 14, iPhone 14 Pro, iPhone 15, iPhone 15 Pro | 14.67 x 7.15 x 0.77 | 6.1 inches | AVERAGE |
iPhone 13 Pro Max | iPhone 12 pro max, iPhone 14 pro Max, iPhone 14 Plus, iPhone 15 Pro Max, iPhone 15 Plus | 16.08 x 7.81 x 0.77 cm | 6.7 inches | Very large |
iPhone SE 2022 | iPhone SE 2020, iPhone 6, iPhone 6S, iPhone 7 and iPhone 8 | 13.8 x 6.7 x 0.73 | 4.7 inches | Little |
iPhone 14 | iPhone 12, iPhone 12 Pro, iPhone 13, iPhone 13 Pro, iPhone 14 Pro, iPhone 15, iPhone 15 Pro | 14.67 x 7.15 x 0.78 | 6.1 inches | AVERAGE |
iPhone 14 Plus | iPhone 12 pro max, iPhone 13 pro Max, iPhone 14 pro Max, iPhone 15 Plus, iPhone 15 Pro Max | 16.08 x 7.81 x 0.78 | 6.7 inches | Very large |
iPhone 14 Pro | iPhone 12, iPhone 12 Pro, iPhone 13, iPhone 13 Pro, iPhone 14, iPhone 15, iPhone 15 Pro | 14.75 x 7.15 x 0.78 | 6.1 inches | AVERAGE |
iPhone 14 Pro Max | iPhone 12 pro max, iPhone 13 pro Max, iPhone 14 Plus, iPhone 15 Plus, iPhone 15 Pro Max | 16.07 x 7.76 x 0.78 | 6.7 inches | Very large |
iPhone 15 | iPhone 12, iPhone 12 Pro, iPhone 13, iPhone 13 Pro, iPhone 14, iPhone 14 Pro, iPhone 15 Pro | 14.67 x 7.16 x 0.78 | 6.1 inches | AVERAGE |
iPhone 15 Plus | iPhone 12 pro max, iPhone 13 pro Max, iPhone 14 pro Max, iPhone 14 Plus, iPhone 15 Pro Max | 16.09 x 7.78 x 0.78 | 6.7 inches | Very large |
iPhone 15 pro | iPhone 12, iPhone 12 Pro, iPhone 13, iPhone 13 Pro, iPhone 14 Pro, iPhone 14, iPhone 15 | 14.66 x 7.06 x 0.83 | 6.1 inches | AVERAGE |
iPhone 15 pro max | iPhone 12 pro max, iPhone 13 pro Max, iPhone 14 Plus, iPhone 14 pro Max, iPhone 15 Plus | 15.59 x 7.76 x 0.83 | 6.7 inches | Very large |
Conclusion
Consider a very large variant if you.
- . Use your 2 -handed device.
- . Play video games, watch movies and series on your phone.
- . Do not put your Apple iPhone in the pocket.
Consider an average or small iPhone if.
- . You should be able to use your device with one hand.
- . you like to put your Apple iPhone in your pocket.
- . You want to spend less. Classic and mini variants are cheaper than more and pro max variants.
Apple iPhone 12 15.5 cm (6.1 “) Double sim iOS 14 5G 64 GB Blue
Apple iPhone 12 . Screen size: 15.5 cm (6.1 “), screen resolution: 2532 x 1170 pixels, screen type: OLED. Processor family: Apple, processor model: A14. Internal storage capacity: 64 GB. Resolution of the rear camera (numerical): 12 MP, type of rear camera: double camera. SIM card capacity: Double SIM. Installed operating system: iOS 14. Product color: blue. Weight: 164 g
Accessories
Apple MHL43ZM/A protective shell for mobile phones 15.5 cm (6.1 “) Navy cover
Apple Airtag connected tag – Pack of 4
Apple Airtag connected tag – 1 pack
Apple Magsafe Battery Pack White wireless recharge
Apple Airpods (2nd generation) Airpods True Wireless Stereo headphones (TWS) Lectures/Bluetooth music white
Apple Magic USB keyboard + Bluetooth Azerty French Aluminum, White